Below are the players registered for Sligo Chess Festival 2027 - 9-Round Open ordered by rating
| Name | Title | ICU ID | FIDE ID | FED | Rtg |
|---|---|---|---|---|---|
| Petriashvili, Nikoloz | GM | 13611216 | Georgia | 2517 | |
| Clarke, Brandon | IM | 400319 | England | 2480 | |
| Levin, Guy | IM | 2824213 | Israel | 2467 | |
| Decuigniere, Tom | IM | 26093820 | France | 2449 | |
| Han, Yichen | IM | 1054430 | Netherlands | 2418 | |
| Akhvlediani, Irakli | IM | 13601938 | Georgia | 2412 | |
| Sherman, Raem | IM | 2822288 | Israel | 2408 | |
| Arkell, Keith C. | GM | 16754 | 400270 | England | 2389 |
| Colovic, Aleksandar | GM | 15000729 | North Macedonia | 2386 | |
| Martin Carmona, Gaston Manuel | FM | 22284567 | Spain | 2334 | |
| Bracker, Frank | IM | 24614343 | Germany | 2329 | |
| Collins, Adam | FM | 18019 | 2512300 | Ireland | 2309 |
| Milanovic, Slavisa | IM | 921033 | Montenegro | 2269 | |
| Woods, Yannick | 19461 | 2518384 | Ireland | 2017 | |
| Da Silva Heleno, Jorit | 243710 | Belgium | 1952 | ||
| Salvador, Lucie | 36011347 | France | 1934 | ||
| Jeffers, David | 22454 | 343111919 | Ireland | 1888 | |
| Salmin, Vitaliy | 20351 | 34147885 | Ireland | 1824 | |
| Ranade, Akshay | 18636 | 2515270 | Ireland | 1756 | |
| Markovic, Aleksandar T | 9249944 | Serbia | 1733 | ||
| O'Hara, Austin | 20172 | 2523825 | Ireland | 1667 | |
| Wagner, Tino | 22967 | 12993140 | Germany | 1557 | |
| Schranz, Martin | 22083 | 2541602 | Ireland | 1415 | |
| Wagner, Andy | 22971 | 2542994 | Ireland | Not rated |
