Updated 27-09-26
| Rk. | Name | Participation | Win Pts | Draw Pts | 1st Pts | 2nd Pts | 3rd Pts | Total | Aug | Sep | Oct | Nov | Festival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hushpit Lukian | 16 | 36 | 1 | 5 | 0 | 2 | 60 | X | X | |||
| 2 | Woods Yannick | 16 | 36 | 0 | 0 | 6 | 0 | 58 | X | X | |||
| 3 | Melling Jonathon | 16 | 30 | 0 | 0 | 0 | 0 | 46 | X | X | |||
| 4 | Ramesh Aiden Jos | 16 | 27 | 0 | 0 | 0 | 2 | 45 | X | X | |||
| 5 | Gilgunn Eoghan | 16 | 27 | 1 | 0 | 0 | 0 | 44 | X | X | |||
| 6 | Ramesh Aiben Steve | 16 | 27 | 0 | 0 | 0 | 0 | 43 | X | X | |||
| 7 | Gallagher Fergal | 16 | 24 | 1 | 0 | 0 | 0 | 41 | X | X | |||
| 8 | Gangadharan Pranav | 16 | 24 | 1 | 0 | 0 | 0 | 41 | X | X | |||
| 9 | O’Hara Austin | 16 | 24 | 1 | 0 | 0 | 0 | 41 | X | X | |||
| 10 | Farkas Balazs Istvan | 16 | 21 | 3 | 0 | 0 | 0 | 40 | X | X | |||
| 11 | Booysen Dylan | 16 | 21 | 2 | 0 | 0 | 0 | 39 | X | X | |||
| 12 | Melling Liam | 16 | 21 | 1 | 0 | 0 | 0 | 38 | X | X | |||
| 13 | Gallagher Joseph | 16 | 21 | 0 | 0 | 0 | 0 | 37 | X | X | |||
| 14 | Hensey Robert | 16 | 21 | 0 | 0 | 0 | 0 | 37 | X | X | |||
| 15 | Blokh Artem | 16 | 18 | 2 | 0 | 0 | 0 | 36 | X | X | |||
| 16 | Ramasamy Arya | 16 | 15 | 4 | 0 | 0 | 0 | 35 | X | X | |||
| 17 | Stone Liam | 16 | 18 | 1 | 0 | 0 | 0 | 35 | X | X | |||
| 18 | Senthilnathan Chirag | 16 | 15 | 2 | 0 | 0 | 0 | 33 | X | X | |||
| 19 | Sobol Mariia | 16 | 15 | 2 | 0 | 0 | 0 | 33 | X | X | |||
| 20 | Woods Christopher | 8 | 18 | 1 | 5 | 0 | 0 | 32 | X | ||||
| 21 | Panagiotidis Paschalis | 16 | 15 | 0 | 0 | 0 | 0 | 31 | X | X | |||
| 22 | Smith Neil | 16 | 15 | 0 | 0 | 0 | 0 | 31 | X | X | |||
| 23 | Morgan Rory | 16 | 12 | 2 | 0 | 0 | 0 | 30 | X | X | |||
| 24 | Mannix Cormac | 16 | 12 | 0 | 0 | 0 | 0 | 28 | X | X | |||
| 25 | Graf Cillian | 8 | 15 | 0 | 0 | 0 | 0 | 23 | X | ||||
| 26 | Kurochkin Iaromir | 8 | 15 | 0 | 0 | 0 | 0 | 23 | X | ||||
| 27 | Landmark Gabriel | 8 | 15 | 0 | 0 | 0 | 0 | 23 | X | ||||
| 28 | Patil Kaivalya | 8 | 15 | 0 | 0 | 0 | 0 | 23 | X | ||||
| 29 | Fullerton Adam | 8 | 15 | 0 | 0 | 0 | 0 | 23 | X | ||||
| 30 | Gilmore Adrian | 8 | 15 | 0 | 0 | 0 | 0 | 23 | X | ||||
| 31 | Caliendo Brian | 8 | 12 | 1 | 0 | 0 | 0 | 21 | X | ||||
| 32 | Vitiukov Mykhailo | 8 | 12 | 1 | 0 | 0 | 0 | 21 | X | ||||
| 33 | Bhushan Adhiraj | 8 | 12 | 0 | 0 | 0 | 0 | 20 | X | ||||
| 34 | Harney Oisin | 8 | 12 | 0 | 0 | 0 | 0 | 20 | X | ||||
| 35 | Kurochkin Nikodim | 8 | 12 | 0 | 0 | 0 | 0 | 20 | X | ||||
| 36 | Tian Yuxin | 8 | 12 | 0 | 0 | 0 | 0 | 20 | X | ||||
| 37 | Gilvarry Myles D. | 8 | 12 | 0 | 0 | 0 | 0 | 20 | X | ||||
| 38 | Maddu Khushi | 8 | 12 | 0 | 0 | 0 | 0 | 20 | X | ||||
| 39 | Rafferty Aidan | 8 | 9 | 1 | 0 | 0 | 0 | 18 | X | ||||
| 40 | Savchenko Volodymyr | 8 | 9 | 1 | 0 | 0 | 0 | 18 | X | ||||
| 41 | Alam Rayyan | 8 | 9 | 0 | 0 | 0 | 0 | 17 | X | ||||
| 42 | Bhushan Addhrit | 8 | 9 | 0 | 0 | 0 | 0 | 17 | X | ||||
| 43 | Kelly Colin | 8 | 9 | 0 | 0 | 0 | 0 | 17 | X | ||||
| 44 | Kovalchuk Oleksandr | 8 | 9 | 0 | 0 | 0 | 0 | 17 | X | ||||
| 45 | Dolly Tim | 8 | 9 | 0 | 0 | 0 | 0 | 17 | X | ||||
| 46 | Donlon Shay | 8 | 9 | 0 | 0 | 0 | 0 | 17 | X | ||||
| 47 | Jeyaramajegan Sathvik | 8 | 9 | 0 | 0 | 0 | 0 | 17 | X | ||||
| 48 | Kelly Daniel | 8 | 9 | 0 | 0 | 0 | 0 | 17 | X | ||||
| 49 | Wasil Daniel | 8 | 9 | 0 | 0 | 0 | 0 | 17 | X | ||||
| 50 | Dettori Matteo | 8 | 6 | 2 | 0 | 0 | 0 | 16 | X | ||||
| 51 | Maertens Nick | 8 | 6 | 2 | 0 | 0 | 0 | 16 | X | ||||
| 52 | Sutowicz Kacper | 8 | 6 | 1 | 0 | 0 | 0 | 15 | X | ||||
| 53 | Beary Christopher | 8 | 6 | 0 | 0 | 0 | 0 | 14 | X | ||||
| 54 | Downey Stephen | 8 | 6 | 0 | 0 | 0 | 0 | 14 | X | ||||
| 55 | Esler Ollie | 8 | 6 | 0 | 0 | 0 | 0 | 14 | X | ||||
| 56 | Sinkov Nazar | 8 | 6 | 0 | 0 | 0 | 0 | 14 | X | ||||
| 57 | White Conor | 8 | 6 | 0 | 0 | 0 | 0 | 14 | X | ||||
| 58 | Flynn Nathan | 8 | 6 | 0 | 0 | 0 | 0 | 14 | X | ||||
| 59 | Fullerton Darragh | 8 | 6 | 0 | 0 | 0 | 0 | 14 | X | ||||
| 60 | Keogh Adrian | 8 | 6 | 0 | 0 | 0 | 0 | 14 | X | ||||
| 61 | Maye Peter | 8 | 6 | 0 | 0 | 0 | 0 | 14 | X | ||||
| 62 | Mcdonnell Oisin | 8 | 6 | 0 | 0 | 0 | 0 | 14 | X | ||||
| 63 | Kukuks Emils | 8 | 3 | 1 | 0 | 0 | 0 | 12 | X | ||||
| 64 | Conway Wheeler Noah | 8 | 3 | 0 | 0 | 0 | 0 | 11 | X | ||||
| 65 | Kulkarni Neill | 8 | 0 | 0 | 0 | 0 | 0 | 8 | X |
